Carbon Steel Wcb Epoxy Wras Approved Wafer Connection Butterfly Valve From Manufacturer
Package Size 110.00cm * 110.00cm * 110.00cm Package Gross Weight 900.000kg Pressure and Temperature Material List Execut
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | Wafer Type Butterfly Valve |
Structure | Centre Sealing |
Seal Form | Force Sealed |
Valve Stem | Normal |
Work Pressure | Low Pressure (Pn<1.6mpa) |
Working Temperature | -15<T<150 |
Material of Seal Surface | Soft Sealed |
Valve Body | Casting |
Standard | Pn10/16, Cl150, JIS 5K/10K |
Application | Industrial Usage, Water Industrial Usage |
Type | Wafer |
Seat | EPDM/NBR/Viton/PTFE |
Operator | Lever/Gear/Bare Shaft/Electric/Worm Gear |
Sample | Available |
Coating | Epoxy Coated |
Body | Cast Iron/Ductile Iron/Carbon Steelstainless Steel |
Stem | Carbon Steel/Ss410/Ss416 |
Disc | Ductile Iron/SS304/SS316 |
Product Name | Wafer Butterfly Valve |
Standard or Nonstandard | Standard |
Transport Package | Wooden Case |
Specification | Dn50-2000; 2"-80" |
Trademark | Like |
Origin | China |
HS Code | 8481804090 |
Production Capacity | 1000000 |
Packaging & Delivery
Package Size 110.00cm * 110.00cm * 110.00cm Package Gross Weight 900.000kgProduct Description
Pressure and Temperature
Pressure Rating | PN10, PN16, PN25, CL150 LB, JIS 5K 10K |
Testing Pressure | Shell: 1.5 Times Rated Pressure |
Seat: 1.1 Times Rated Pressure | |
Disc | -10 °C to 80°C (NBR) |
-10 °C to 120°C (EPDM) | |
-10 °C to 150°C (PTFE) | |
-10 °C to 180°C (FKM) | |
Suitable Media | Water, Oil & Gas |
Material List
Parts | Material |
Body | Cast Iron, Stainless Steel, AL-Bronze, Ductile Iron, Carbon Steel, Duplex Steel |
Seat | BUNA NBR EPDM FKM PTFE |
Disc | Cast Iron, Stainless Steel, AL-Bronze, Ductile Iron, Carbon Steel |
Stem | Stainless Steel, Duplex Steel |
Bushing | PTFE, Brass |
"O" ring | PTFE, EPDM, NBR |
Pin | Stainless Steel |
Key | Stainless Steel |
Executive Standard:
Design Standard | EN 593 , MSS SP67 API 609 BS5155 |
Inspection & Test | API 598 ISO 5208 EN 12266 |
End Standard | ANSI B16.1 CL. 125LB & B16.5 CL. 150LB AS 2129 Table D & E BS 10 Table D & E DIN 2501 PN6, PN10 & PN16 EN 1092 PN6, PN10 & PN16 ISO 2531 PN6, PN10 & PN16 ISO 7005 PN6, PN10 & PN16 KS B 1511 / JIS B 2210 5K & 10K MSS SP44 CL. 150LB AWWAC207 SABS 1123 Table 1000/3 & Table 1600/3 |
Face to Face | ISO 5752 , EN 558 , MSS SP67 and API 609 DIN3202 |
Top Flange | ISO 5211 |
Different Types of Butterfly Valve
We can produce various types of butterfly valves according to your requirement and drawings.
Production EquipmentPacking & DeliveryCompany Profile
LIKE VALVE (TIANJIN) Co., Ltd locates in Tianjin-next to the largest sea port in North -Tianjin seaport; with more than 20 years experienced managing, manufacturing and quality control team; make efforts to produce high level quality valves of China.
Products Categories
FAQ
Q1: What certificates can you offer?
A: ISO9001, ISO 14001, ISO OHSMS, CE, API 6D, WRAS
Q2: Do you accept OEM?
A: Yes
Q3: Can I get a sample?
A: Yes, of course.
Q4: What is your MOQ?
A:1 pcs acceptable, more discount for larger quantity.
Q5: If all products will do tests before packing?
A: Sure, our products are tested piece by piece before delivery, no sampling test.
Q6: What is the payment term.
A: T/T, L/C, Credit Card, or other by discussion
Q7: What is the delivery time?
A: Common standard commonly material valves in 7-20 days according to quantity
Q8: What is the warranty?
A: Standard valves warranty: one year after delivery.
Related Products