CPVC ASTM Sch80 Standard Reducing Tee Water Supply Fittings
CPVC ASTM SCH80 Standard reducing Tee water supply fittings Packing Details 1.Are your company a factory or trading comp
Send your inquiryDESCRIPTION
Basic Info.
Shape | Reducing Tee |
Lateral | 90°Tee |
Head Code | Round |
Wall Thickness | SCH80 |
Technics | Injection |
Pressure Rating | Pn16 |
Standard | ANSI |
Certification | NSF61 |
Temperature Resistance | 0-100 Degree Centigrade |
Transport Package | Carton |
Specification | 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4" |
Trademark | HJ |
Origin | Huangyan |
HS Code | 3917400000 |
Production Capacity | 1200 Carton/Cartons Per Day |
Product Description
CPVC ASTM SCH80 Standard reducing Tee water supply fittingsPacking Details
Size | Packing(pcs) | CTN Size(mm) | N.W.(kgs) | G.W.(kgs) | ||
3/4"X1/2" | 200 | 50 | 30 | 27 | 11.2 | 12.2 |
1"X1/2" | 120 | 50 | 30 | 27 | 9.72 | 10.72 |
1"X3/4" | 110 | 50 | 30 | 27 | 10.01 | 11.01 |
1-1/4"X3/4" | 95 | 50 | 30 | 27 | 12.065 | 13.065 |
1-1/4"X1" | 82 | 50 | 30 | 27 | 11.152 | 12.152 |
1-1/2"X1" | 56 | 50 | 30 | 24 | 10.248 | 11.248 |
1-1/2"X1-1/4" | 48 | 50 | 30 | 27 | 9.792 | 10.792 |
2"X1-1/4" | 36 | 50 | 30 | 27.5 | 9.612 | 10.612 |
2"X1-1/2" | 36 | 51.5 | 30 | 28.5 | 10.296 | 11.296 |
2-1/2"X1-1/2" | 28 | 50 | 30 | 31 | 12.404 | 13.404 |
2-1/2"X2" | 21 | 50 | 30 | 27 | 10.374 | 11.374 |
3"X2" | 20 | 50 | 30 | 35 | 13.12 | 14.12 |
3"X2-1/2" | 20 | 54 | 31 | 37.5 | 14.96 | 15.96 |
4"X2-1/2" | 12 | 50 | 30 | 41 | 13.272 | 14.272 |
4"X3" | 16 | 52 | 37 | 44.5 | 19.76 | 20.76 |
1.Are your company a factory or trading company?
We are one of top valves, pipe and pipe fittings factories in China. We have more than 400 skilled workers and more than 100 sets injection machine.
2.Do your accept OEM?
Yes, OEM is welcome.
3.What is your delievery time?
The time of delievery is around 2-4 weeks, it also depends on the quantity.
4.What is your MOQ?Different products have different MOQ, you may contact us for information.
5.What is your payment terms?
We accept 30% T/T in advance,70% in the period of shipment or L/C.
Also it can be talked.
6.Can I visit your factory?
Of course, our factory located in NO.6,Hengxing Road,Beiyang,Huangyan,Taizhou,Zhejiang,China.Related Products