Industrial Pph Reducer Cross Pipe Fittings Full Size Castings
Overview Package Size 48.50cm * 43.50cm * 44.50cm Package Gross Weight 20.000kg HDPE Heat Fusion Welding Socket cross Pr
Send your inquiryDESCRIPTION
OverviewBasic Info.
Material | HDPE |
Certification | GB |
Color | Black |
Transport Package | Cartons |
Specification | 90-630 |
Trademark | xita |
Origin | Changzhou Jiangsu |
HS Code | 3917400000 |
Packaging & Delivery
Package Size 48.50cm * 43.50cm * 44.50cm Package Gross Weight 20.000kgProduct Description
HDPE Heat Fusion Welding Socket crossProduct DescriptionProduct Parameters
MDN | D | D1 | D2 | d | dl | d2 | H2 | Hl | H | L |
25*15 | 41,83 | 5,48 | 30,87 | 25,82 | 3,33 | 19,16 | 16,80 | 19,34 | 61,08 | 73,53 |
25*20 | 41,83 | 5,48 | 30,87 | 32,00 | 3,97 | 24,06 | 18,14 | 19,64 | 66,52 | 75,35 |
32*20 | 50,29 | 5,80 | 38,39 | 32,26 | 4,10 | 24,06 | 17,81 | 21,53 | 89,73 | 83,87 |
40*20 | 62,12 | 6,90 | 48,32 | 32,10 | 4,05 | 24,00 | 17,72 | 29,34 | 83,29 | 95,89 |
40*25 | 62,17 | 6,83 | 48,51 | 41,97 | 5,53 | 30,91 | 19,74 | 29,24 | 89,92 | 98,97 |
50*25 | 76,68 | 7,73 | 61,22 | 42,21 | 5,68 | 30,85 | 21,70 | 29,24 | 108,03 | 115,74 |
65 40 | 8856 | 7.56 | 73.44 | 62.45 | 7.00 | 48.45 | 29.90 | 34.21 | 132.57 | 135.04 |
80 40 | 106.66 | 9.17 | 88.32 | 62.56 | 6.98 | 48.60 | 29.39 | 44.29 | 160.40 | 151.64 |
80 50 | 106.70 | 9.16 | 88.38 | 77.23 | 7.91 | 61.41 | 32.91 | 43.77 | 160.69 | 150.10 |
100*40 | 128.58 | 10.59 | 107.40 | 63.11 | 6.91 | 49.29 | 29.73 | 53.52 | 192.30 | 175.11 |
100*50 | 127.57 | 10.45 | 106.67 | 77.63 | 7.90 | 61.83 | 33.46 | 53.77 | 191.86 | 177.96 |
100*65 | 128.11 | 10.48 | 107.15 | 88.83 | 7.51 | 73.81 | 35.11 | 53.11 | 191.58 | 182.05 |
1.Light weight
2.High strength
3.Low resistence
4.Corrosion resistence
5.Easy installation
6.Long service life
7.Low cost
8.Innocuity and sanitation
Applicable places
1.Water supply engineering
2.Construction Engineering
3.Well Drilling Engineering
4.Salt Water Enguneering
5.Gas Supply Engineering
6.Chemical Engineering
7.Agricultural Ground
8.Mining Plant
9.Supply
10.Free Way Engineering
11.Golf Course Engineering
About us
Changzhou Xita Plastic Co., Ltd is a professional supplier of UPVC/CPVC/PE/PPR Pipes, pipe fittings, valves. Plastic piping systems such as pipes, fittings and valves is widely used in water supply, chemical industry, water treatment, environmental protection, pharmaceutical area etc.
We insist in the principal of ""Quality First, Clients First". Your satisfaction is our eternal pursuit. We Strictly follows ISO9001 quality system to arrange manufacturing. With high-class raw material, strict quality control in both the workshop and laboratory with various professional testing equipment, Xita Plastic ensures that every single product meets the corresponding inspection standard.
Company Profile
Related Products
-
Solenoid Valve/Unloader Valve/Relay Valve/Hand Brake Valve/Foot Brake Valve/Release Valve/Control Valve/Leveling/Ecas Valve
-
Truck Parts 275491 Gearbox Valve Control Valve Solenoid Valve Governor Foot Brake Valves Ebs Control Valve for Mercede
-
Building Materials PPR Pipe Fitting Plumbing Materials Plastic Tube Conduit for Home
-
PVC CPVC PPR Plastic Fitting Male Threaded Fitting Pipe with Screw Thread (BS)